1 | WAN/LAN Selectable Port with PoE (Default: LAN) |
2 | USB 2.0 Host Port (Default: WAN when using optional USB-to-Ethernet accessory. See Supported USB Devices.) |
3 | DC Power and GPIO Port |
4 | Factory Reset Button |
5 | LED Display |
6 | Cellular Antenna Connectors (Female SMA) |
7 | Wi-Fi Antenna Connector (Female RP-SMA)† |
8 | SIM Trays |
9 | Expansion Module Door |
10 | Kensington Lock Port |
†Wi-Fi antenna connector is not present on the S450 model.
For technical information regarding ports and expansion modules, including information about supported USB devices, see the Ericsson Enterprise S400 and S450 Installation Specifications Reference Guide.