The following table lists the types of alerts related to device health. These alerts are generated when:
A failover event occurs
The device CPU or memory utilization cross the defined threshold
The system has sustained overload
Device reboots due to system error
Alert Categories | Description |
|---|---|
Failover Event | A router (or group of routers) has changed the primary WAN interface from a higher- priority interface to a lower-priority interface. |
CPU Utilization | CPU Utilization crossed the configured threshold. ImportantAs of NCOS 7.25.121 FR2, this alert is handled and configured entirely within NetCloud Manager. The NCOS router configuration for CPU thresholds will continue to work but are set to default values. Ericsson strongly recommends manually migrating any custom thresholds using the configuration for this alert rather than continuing to use the router-based thresholds since these will be deprecated. Until deprecation, the alert behavior remains identical regardless of configuration source. For more information, see the topic below. To read more about the NCOS configuration of this alert, see How to configure Device Alerts on a Cradlepoint Router. |
Memory Utilization | Memory Utilization crossed the configured threshold. ImportantAs of NCOS 7.25.121 FR2, this alert is handled and configured entirely within NetCloud Manager. The NCOS router configuration for memory thresholds will continue to work but are set to default values. Ericsson strongly recommends manually migrating any custom thresholds using the configuration for this alert rather than continuing to use the router-based thresholds since these will be deprecated. Until deprecation, the alert behavior remains identical regardless of configuration source. For more information, see the topic below. To read more about the NCOS configuration of this alert, see How to configure Device Alerts on a Cradlepoint Router. |
System Overload | The system experienced sustained levels for CPU or Packet Loss that exceeded thresholds. To use the Sustained System Overload alert, your account must have the Capacity Dashboard enabled. See Monitoring Throughput for more information on enabling and using the Capacity Dashboard. |
System Error Requires Reboot | The router rebooted due to a system error that requires a reboot to resolve. |
About CPU and Memory Utilization Alert Threshold Configuration in NetCloud Manager
You can configure threshold settings for CPU Utilization and Memory Utilization alerts directly from NetCloud Manager without requiring any router-level configuration.
Firmware Requirements
This feature requires NCOS 7.25.121 or newer.
Routers running firmware versions prior to NCOS 7.25.121 will continue to rely on existing device alerts CPU/Memory configurations only. Thresholds set in NetCloud Manager Alerts will not apply to those devices.
Threshold Configuration Details
Setting | Description | Default Value |
|---|---|---|
High Threshold | Alert generated when utilization exceeds this value. | 80 |
Low Threshold | Alert generated when utilization drops below this value. | 70 |
Duration | Sets the polling rate for monitoring high and low threshold values. | 5 minutes |
When utilization exceeds the High Threshold for the defined duration, a High Utilization alert is generated. No additional utilization alerts will be sent unless until utilization later falls below the Low Threshold for the defined duration, which will then generate a Low Utilization alert.