Part Number: 170659-001
Electrical Characteristics | |||
Frequency | VSWR | Peak Gain | |
698–960 MHz | < 2.5:1 | < 2.5 dBI | |
1710–2690 MHz | < 2.0:1 | < 4.5 dBI | |
Material and Mechanical Characteristics | |||
Connector | SMA Male | ||
Polarization | Linear | ||
Impedance | 50 Ω | ||
Environmental | |||
Operation Temperature | -65 °C to 165 °C (-85 °F to 329 °F) | ||
Humidity | 95% at 25° C (77° F) |
Note
This is an older 3G/4G antenna and is not recommended for current products due to bandwidth limitations.