Service Name | Description | Region and FQDN | Protocol/Port | Static IP Addresses |
|---|---|---|---|---|
NetCloud Manager Stream | The IP addresses in this row are required for all regions. They provide primary management connectivity from Ericsson Cradlepoint devices to Ericsson NetCloud Manager in the public cloud. See the following rows for the supported region-specific FQDNs and IP address for us0, eu4, au5, and us8. | Region: Global (All) Required: stream.cradlepointecm.com Optional: stream-origin.cradlepointecm.com stream-origin.us0.cradlepointecm.com stream-origin.us2.cradlepointecm.com stream-origin.us8.cradlepointecm.com stream-origin.eu4.cradlepointecm.com stream-origin.ap5.cradlepointecm.com | TCP 8001 | 52.24.203.54 52.35.187.6 52.25.11.71 52.39.44.144† 34.210.214.150† 44.231.6.122† 52.20.61.60 54.158.3.107 52.54.199.82 3.125.253.142 18.193.174.253 18.198.97.117 3.104.175.176 54.66.238.4 54.253.85.32 52.27.59.11 54.184.172.120 35.162.152.187 |
Region: us0:: stream-shard.cradlepointecm.com stream.us0.cradlepointecm.com† | TCP 8001 | 54.70.62.28 34.216.65.13 35.167.197.172 52.25.79.102 34.208.76.87 34.209.168.67 52.43.213.252† 35.160.63.215† 52.11.59.0† 44.236.19.35† 52.33.184.107† 54.149.140.136† | ||
Region: eu4:: stream.eu4.cradlepointecm.com | TCP 8001 | 3.65.114.226 18.198.36.212 18.192.147.71 18.196.16.41 35.156.64.61 3.125.62.34 | ||
Region: au5:: stream.au5.cradlepointecm.com | TCP 8001 | 13.210.0.118 13.238.27.60 3.104.180.177 3.105.243.245 13.237.158.88 13.236.28.88 | ||
Region: us8:† stream.us8.cradlepointecm.com | TCP 8001 | 35.164.222.126 35.84.221.7 44.236.190.101 35.166.133.70 52.24.170.102 34.215.3.200 | ||
DNS | Provides name resolution for multiple Ericsson NetCloud services. DNS also must be available for NTP to function. | N/A | UDP 53 | Assigned dynamically via DHCP or statically assigned by customer. |
NTP | Provides clock time synchronization for Ericsson Cradlepoint devices to match NetCloud. | Regions: us0, eu4, au5, us8: pool.ntp.org time.google.com | UDP 123 | Assigned statically by customer if needed. |
NetCloud OS Updates | Allows Ericsson Cradlepoint devices to download NetCloud OS software updates from NetCloud. | Regions: us0, eu4, au5, us8: www.cradlepoint.com prod-firmware.cradlepointecm.com | TCP 443 | 54.191.205.204 54.70.28.183 54.71.133.45 52.25.212.219 44.228.206.38 44.232.63.15 |
Modem FW Updates | Allows Ericsson Cradlepoint devices to download modem software updates from NetCloud. | Regions: us0, eu4, au5, us8: www.cradlepoint.com prod-firmware.cradlepointecm.com | TCP 443 | 54.191.205.204 54.70.28.183 54.71.133.45 52.25.212.219 44.228.206.38 44.232.63.15 |
Netperf Speed Test | Allows Ericsson NetCloud APIv2 users, or locally from NetCloud OS, to run a Netperf based speed test. | Regions: us0, eu4, au5, us8: wanperf.cradlepointecm.com | Not yet available for NetCloud Manager Static IP. | Not yet available for NetCloud Manager Static IP. |
IPS/IDS Updates | Allows Ericsson Cradlepoint devices to download IPS/IDS signature updates from NetCloud. | Regions: us0, eu4, au5, us8: www.cradlepoint.com | TCP 443 | 54.191.205.204 54.70.28.183 54.71.133.45 52.25.212.219 44.228.206.38 44.232.63.15 |
Remote Connect | Allows Ericsson Cradlepoint devices to use the NetCloud Remote Connect suite of functionality. | Region: us0: remoteconnect.cradlepointecm.com remoteconnect.us0.cradlepointecm.com† | TCP 30000 | 54.24.29.72 34.218.86.2 34.210.160.183 44.239.81.210† 44.232.19.154† 34.217.218.134† |
Region: eu4: remoteconnect.eu4.cradlepointecm.com | TCP 30000 | 3.127.157.26 3.77.164.82 3.77.62.42 | ||
Region: au5: remoteconnect.au5.cradlepointecm.com | TCP 30000 | 13.55.201.213 3.105.139.98 3.105.63.172 | ||
Region: us8:† remoteconnect.us8.cradlepointecm.com | TCP 30000 | 52.41.51.160 52.27.67.41 35.85.110.222 | ||
SDK Applications and Updates | Allows Ericsson Cradlepoint devices to download SDK application updates from NetCloud. | *.cloudfront.net | 54.191.205.204 54.70.28.183 54.71.133.45 52.25.212.219 44.228.206.38 44.232.63.15 | |
Outbound IP addresses (Webhooks, Notifications, etc) | Allows Ericsson Cradlepoint devices to send notifications and messages. | Region: us0: | 54.68.111.210 35.167.132.236 54.71.14.40 44.244.107.130 35.84.40.90 52.43.117.62 | |
Region: us2: | 3.221.235.88 23.23.36.130 44.194.143.163 | |||
Region: us8: | 55.89.7.148 54.245.101.60 54.244.188.240 | |||
Region: eu4: | 18.198.46.227 18.195.131.70 3.67.129.67 | |||
Region: au5: | 3.104.136.156 13.238.12.132 13.55.130.228 |
† Added or modified 11/15/25.
NetCloud Manager Speed Test (www.speedtest.net): TCP ports 80 and 443 must be allowed to www.speedtest.net. TCP/UDP ports 8080 and 5060 must be allowed to any destination.
Netperf Speed Test (wanperf.cradlepointecm.com): Uses TCP 9100 to initiate requests and then assigns a random port for the speed-test data. All destination ports must be allowed to the destination wanperf.cradlepointecm.com.