The following table lists the available NetCloud SASE points of presence (PoPs) and their associated egress IP address:
Region | Egress IP Addresses | Region/NetCloud Manager Instance |
|---|---|---|
Ashburn (Virginia, US) | 168.225.31.221/32 | United States (US)/US West (us0) |
Phoenix (Arizona, US) | 168.225.32.53/32 | United States (US)/US West (us0) |
Frankfurt (Hesse, Germany) | 168.225.33.141/32 | Germany (EU)/Frankfurt (eu4) |
London (Greater London, England) | 168.225.35.145/32 | Germany (EU)/Frankfurt (eu4) |
Milan (Lombardy, Italy) | 168.225.34.232/32 | Germany (EU)/Frankfurt (eu4) |
Montreal (Québec, Canada) | 170.9.40.203/32 | United States (US)/US West (us0) |
Singapore (Republic of Singapore) | 168.225.36.29/32 | Australia (AU)/Sydney (au5) |
Sydney (New South Wales, Australia) | 168.225.37.174/32 | Australia (AU)/Sydney (au5) |
Tokyo (Tokyo-To, Japan) | 168.225.38.133/32 | Australia (AU)/Sydney (au5) |
Note
The NetCloud Manager account must be in the correct NetCloud Manager region to access the mapped NetCloud SASE PoPs.