The RS232 serial port has nine pins, not all of which are used. Pins are numbered as shown in the diagram below. Note that the diagram is shown looking into the socket; remember to take this into account when building a custom cable.
Diagram | Pin | Function | Details |
|---|---|---|---|
1 | Not Connected | ||
2 | Transmit (TX) | Output | |
3 | Receive (RX) | Input | |
4 | Data Set Ready (DSR)† | Input | |
5 | Ground (GND) | N/A | |
6 | Data Terminal Ready (DTR)† | Output | |
7 | Clear To Send (CTS) | Input | |
8 | Request to Send (RTS) | Output | |
9 | Not Connected |
† DTR/DSR signals are present on the extensibility cable but are not currently supported by NetCloud OS.